NT School Holidays 2021 to 2022
Term | 2021 |
---|---|
Term 1 | Monday/Tuesday 1/2 February* to Friday 9 April |
Term 2 | Monday 19 April to Friday 25 June |
Term 3 | Tuesday 20 July to Friday 24 September |
Term 4 | Monday 11 October to Thurs/Fri 16/17 December# |
Term | 2022 |
---|---|
Term 1 | Monday/Tuesday 31 Jan/1 Feb* to Friday 8 April |
Term 2 | Tuesday 19 April to Friday 24 June |
Term 3 | Tuesday 19 July to Friday 23 September |
Term 4 | Monday 10 October to Thurs/Fri 15/16 December# |
*Remote Schools commence a day later in Term 1 than other Northern Territory Schools.
#Remote Schools finish Term 4 a day later than other Northern Territory / NT Schools
Official Information
Northern Territory’s Education and Learning sets school holidays dates and policies. You can visit their website here.
Other Information
Most government schools follow the same school year.
Term dates for urban and remote schools differ at the beginning and end of the school year.

Previous NT School Holidays and Term Dates
Term | 2020 |
---|---|
Term 1 | Tuesday/Wednesday 28/29 January* to Thursday 9 April |
Term 2 | Monday 20 April to Friday 26 June |
Term 3 | Tuesday 21 July to Friday 25 September |
Term 4 | Monday 12 October to Thurs/Fri 17/18 December# |
Northern Territory Public Holidays
NT public holidays for 2020 – 2022 are listed here.